top of page
2017 BRIDGE Partnerships
Australian Schools | States and Territories | Indonesian Schools | Provinces |
---|---|---|---|
Rowellyn Park Primary School | Victoria | SD No. 11 Jimbaran | Bali |
Cowell Area School | South Australia | SDN 1 Dasan Tereng | West Nusa Tenggara |
Comet Bay Primary School | Western Australia | SDN 2 Cakranegara Mataram | West Nusa Tenggara |
Holy Family Primary School | Australian Captial Territory | SDN Menteng 03 Jakarta | DKI Jakarta |
Florey Primary School | Australian Captial Territory | SDK Asisi Menteng Dalam Jakarta | DKI Jakarta |
Bacchus Marsh Grammar | Victoria | MTS Yasda | DKI Jakarta |
Berwick Secondary College | Victoria | SMA Lokon St. Nikolaus Tomohon | North Sulawesi |
Burgmann Anglican School | Australian Captial Territory | SMP SMA Al Firdaus | Central Java |
Cairns School of Distance Education | Queensland | SMPN 6 Makassar | South Sulawesi |
Corinda State High School | Queensland | MAN 2 Model Makassar | South Sulawesi |
Dapto High School | New South Wales | MAS Pesantren Modern IMMIM | South Sulawesi |
Burgmann Anglican School | Australian Capital Territory | SMA Manado Independent School | North Sulawesi |
The Anglican School Googong | New South Wales | SMPK Rajawali Makassar | South Sulawesi |
Somerville Secondary College | Victoria | SMAN 5 Semarang | Central Java |
Cooinda Primary School | Western Australia | SDN Percobaan 2 Yogyakarta | Special Region of Yogyakarta |
Whyalla Town Primary School | South Australia | SD NO. 1 Kuta | Bali |
Windellama Public School | New South Wales | MI NW Bagik Polak | Special Region of Yogyakarta |
Lilydale West Primary School | Victoria | MIN Punia Mataram NTB | West Nusa Tenggara |
bottom of page